Guide to earn Levels and Power Scores in Lords Mobile
[Guide] Levels and Power Scores in Lords Mobile
In Lords Mobile, leveling up is a great way to increase power points and unlock new power points. The ability points are used in the Hero Competence table, which will significantly improve economic production speed, build or develop your combat ability.
Mission
Most of the player’s experience points will come from Territory Quest’s rewards. They are awarded for completing building upgrades, research, attack, defense, and much more in the game. The Administration and Guild Quests can also play a significant part in blocking the way to level 60. The quest scrolls are one of the best value items in the Guild store, allowing you to refresh your mission. The Administration Quest scroll is worth 18,000 coins and 24,000 coins on the Guild Quest scroll. The Administration and Guild Quests also provide many resources to you, just like the Territory quests.
It is best to save your Administration and Guilds quests’ scrolls until you unlock VIP 7 or 8. This VIP level allows you to automatically complete quests quickly and give you additional missions.
Power Score
The table below shows the amount of Exp required per player level, the number of ability points, and the strength stat increased by each level. Exp will return to zero at each level and do not accumulate, e.g., from 34 to 35, requiring 180,500 Exp. Your player level is always equal to that of your commander. The level of your Heroes in the Hero Arena is also limited by player level. However, they will not increase with player level.
You can change your Leader with any hero you have unlocked. It’s inconvenient we have a few gaps that haven’t been filled in yet, so leave any details you have in the comments section below if you want to add – thanks!
Level’s Player | Requirement Exp | Power Score | Total power Score | Might |
1 | – | – | – | – |
2 | 20,500 | 1 | 1 | 22 |
3 | 25,500 | 1 | 2 | 45 |
4 | 30,500 | 2 | 4 | 75 |
5 | 35,500 | 2 | 6 | 113 |
6 | 40,000 | 2 | 8 | 157 |
7 | 45,500 | 2 | 10 | 210 |
8 | 50,500 | 2 | 12 | 270 |
9 | 55,500 | 2 | 14 | 338 |
10 | 60,500 | 3 | 17 | 585 |
11 | 65,500 | 3 | 20 | 862 |
12 | 70,500 | 3 | 23 | 1,170 |
13 | 75,500 | 3 | 26 | 1,508 |
14 | 80,500 | 3 | 29 | 1,875 |
15 | 85,500 | 3 | 32 | 2,272 |
16 | 90,500 | 3 | 35 | 2,700 |
17 | 95,500 | 3 | 38 | 3,158 |
18 | 100,500 | 3 | 41 | 3,645 |
19 | 105,500 | 3 | 44 | 4,162 |
20 | 110,500 | 4 | 48 | 4,710 |
21 | 115,500 | 4 | 52 | 5,288 |
22 | 119,500 | 4 | 56 | 5,895 |
23 | 120,500 | 4 | 60 | 6,532 |
24 | 125,500 | 4 | 64 | 7,200 |
25 | 130,500 | 4 | 68 | 7,898 |
26 | 135,500 | 4 | 72 | 8,625 |
27 | 140,500 | 4 | 76 | 9,382 |
28 | 145,500 | 4 | 80 | 11,640 |
29 | 150,500 | 4 | 84 | 13,678 |
30 | 155,000 | 5 | 89 | 16,380 |
31 | 160,500 | 5 | 94 | 18,862 |
32 | 165,500 | 5 | 99 | 21,420 |
33 | 170,500 | 5 | 104 | 24,053 |
34 | 175,500 | 5 | 109 | 26,760 |
35 | 180,500 | 5 | 114 | 29,542 |
36 | 185,500 | 5 | 119 | 32,400 |
37 | 190,500 | 5 | 124 | 35,333 |
38 | 195,500 | 5 | 129 | 41,295 |
39 | 397,500 | 5 | 134 | 47,407 |
40 | 407,500 | 6 | 140 | 53,670 |
41 | 417,500 | 6 | 146 | 60,083 |
42 | 427,500 | 6 | 152 | 66,645 |
43 | 437,500 | 6 | 158 | 73,357 |
44 | 447,500 | 6 | 164 | 80,220 |
45 | 457,500 | 6 | 170 | 87,233 |
46 | 467,500 | 6 | 176 | 94,395 |
47 | 477,500 | 6 | 182 | 101,707 |
48 | 487,500 | 6 | 188 | 109,170 |
49 | 497,500 | 6 | 194 | 116,783 |
50 | 507,500 | 7 | 201 | 124,545 |
51 | 517,500 | 7 | 208 | 139,807 |
52 | 1,017,500 | 7 | 215 | 155,820 |
53 | 1,067,500 | 7 | 222 | 172,583 |
54 | 1,117,500 | 7 | 229 | 190,095 |
55 | 1,167,500 | 8 | 237 | 208,357 |
56 | 1,217,500 | 8 | 245 | 271,620 |
57 | 4,217,500 | |||
58 | ||||
59 | ||||
60 |
Maximum level
After reaching level 60 Lords Mobile, you will have 470 power points. Please remember that you can never get enough points to maximize your abilities, so you need to choose the right playstyle and raise it correctly. You can reset your power points with an item purchased from the Guild Store for 90,000 guild coins.